
Impec Impec FRS
Normaler PreisEUR 0,00
EUR /
SKU:
BMC-14a-000033-s0500
- Auf Lager
- Inventar auf dem Weg
- Lieferung an ein Fachgeschäft in deiner Nähe
Rahmen:
Gabel:
Sattelstütze:
Produktsicherheitsverordnung (GPSR):
Sicherheitshinweise GPSR (EU)
Verantwortliche Person gemäss GPSR (EU)
Size | 50 | 53 | 55 | 57 | 60 |
---|---|---|---|---|---|
Rider Height | <172 | 170-177 | 175-182 | 180-188 | >188 |
Reach | 372 | 385 | 390 | 410 | 413 |
Stack | 552 | 552 | 590 | 590 | 609 |
BB Drop | 69 | 69 | 69 | 69 | 69 |
Head Tube | 151 | 151 | 191 | 191 | 211 |
Head Tube Angle | 72.5 | 72.5 | 72.5 | 72.5 | 72.5 |
Rear Center | 405 | 405 | 405 | 405 | 405 |
Seat Angle | 74 | 74 | 74 | 74 | 74 |
Seat Tube | 538 | 537 | 575 | 573 | 591 |
Top Tube | 530 | 543 | 560 | 579 | 588 |
Werde Teil der BMC-Community
We and our partners use cookies and other technologies to improve your experience, measure performance, and tailor marketing. Privacy Policy