
Teamelite TE01 FRS
BLACK
Precio habitualEUR 0,00
EUR /
SKU:
BMC-11a-000035-s0050
- En stock
- Inventario en el camino
Cuadro:
Tija de Sillín:
Reglamento relativo a la seguridad general de los productos (GPSR):
Instrucciones de seguridad GPSR (UE)
Persona responsable según el GPSR (UE)
Size | S | M | L |
---|---|---|---|
Rider Height | 158-168 | 165-178 | 175-185 |
Reach | 408 | 418 | 429 |
Stack | 563 | 577 | 591 |
Bar Width | 685 | 685 | 685 |
BB Drop | 30 | 30 | 30 |
Crank Length | 170 | 175 | 175 |
Head Tube | 110 | 125 | 140 |
Head Tube Angle | 69.5 | 69.5 | 69.5 |
Rear Center | 426 | 426 | 426 |
Seat Angle | 73 | 73 | 73 |
Seat Tube | 415 | 465 | 505 |
Top Tube | 580 | 595 | 610 |
Únete a la comunidad BMC
We and our partners use cookies and other technologies to improve your experience, measure performance, and tailor marketing. Privacy Policy