
Granfondo GF02 105
Regular priceEUR 0,00
EUR /
SKU:
BMC-13a-000017-s0480
- Shipped to your local bike shop
Frame:
Fork:
Handlebar:
Stem:
Seatpost:
Saddle:
Gears:
Crankset:
Cassette:
Front Derailleur:
Rear Derailleur:
Shifters:
Brake Levers / Calipers:
Rims:
Hubs (F/R):
Tires:
General Product Safety Regulation (GPSR):
Safety Instructions GPSR (EU)
Responsible person according to GPSR (EU)
Size | 48 | 51 | 54 | 56 | 58 | 61 |
---|---|---|---|---|---|---|
Rider Height | <170 | 168-178 | 175-183 | 180-188 | 185-193 | >190 |
Reach | 354 | 365 | 375 | 384 | 395 | 406 |
Stack | 525 | 546 | 563 | 579 | 599 | 622 |
BB Drop | 71 | 71 | 71 | 71 | 71 | 71 |
Head Tube | 125 | 140 | 160 | 176 | 195 | 220 |
Head Tube Angle | 71 | 71.5 | 72 | 72 | 72.5 | 72.5 |
Rear Center | 412 | 412 | 412 | 412 | 412 | 412 |
Seat Angle | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 |
Seat Tube | 450 | 475 | 495 | 510 | 530 | 550 |
Top Tube | 512 | 527 | 542 | 556 | 572 | 590 |
We and our partners use cookies and other technologies to improve your experience, measure performance, and tailor marketing. Privacy Policy