![Timemachine TM02 105 | BMC | bikes | Road, Road | Racing](files/a60824c3-7edb-4957-be6b-6606fb1d7da0.jpg)
Timemachine TM02 105
RED
Prezzo di listinoEUR 0,00
EUR /
SKU:
BMC-15a-000067-s0050
- Consegna al tuo negozio locale
Telaio:
Forcella:
Piega:
Attacco Manubrio:
Reggisella:
Sella:
Reggisella:
Sella:
Ingranaggi:
Guarnitura:
Cassetta:
Catena:
Deragliatore Anteriore:
Deragliatore Posteriore:
Comandi:
Leve Freno / Pinze:
Cerchi:
Mozzi:
Shimano WH-RS010
Pneumatici:
Continental Ultra Sport 2 | 700 x 25C | Folding
Regolamento sulla sicurezza generale dei prodotti (GPSR):
Avvertenze di sicurezza GPSR (UE)
Persona responsabile ai sensi del GPSR (UE)
Size | S | S-M | M-L | L |
---|---|---|---|---|
Rider Height | sizing tool | sizing tool | sizing tool | sizing tool |
Reach | 393 | 377 | 418 | 442 |
Stack | 480 | 515 | 515 | 556 |
Bar Drop | N / A | N / A | N / A | N / A |
Bar Reach | N / A | N / A | N / A | N / A |
Bar Width | 400 | 420 | 420 | 420 |
BB Drop | 58 | 68 | 68 | 68 |
Crank Length | 170 | 170 | 170 | 172.5 |
Fork Length | 364 | 364 | 364 | 364 |
Fork Rake | 50 | 50 | 50 | 50 |
Front Center | 590 | 583 | 624 | 662 |
Head Tube | 97 | 123 | 123 | 166 |
Head Tube Angle | 71.5 | 71.5 | 71.5 | 71.5 |
Rear Center | 390-410 | 390-410 | 390-410 | 390-410 |
Seat Angle | 77 | 77 | 77 | 77 |
Seat Tube | 503 | 540 | 540 | 582 |
Seatpost Length | 325 | 325 | 385 | 385 |
Seatpost Offset | 21 / 7 / -7 / -21 | 21 / 7 / -7 / -21 | 21 / 7 / -7 / -21 | 21 / 7 / -7 / -21 |
Stem Angle | +/- 6 | +/- 6 | +/- 6 | +/- 6 |
Stem Length | 90 | 90 | 100 | 110 |
Top Tube | 504 | 496 | 537 | 570 |
Trail | 60 | 60 | 60 | 60 |
Wheelbase | 971 | 964 | 1004 | 1042 |
We and our partners use cookies and other technologies to improve your experience, measure performance, and tailor marketing. Privacy Policy